<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Boost your Tables with JavaScript Frameworks &#124; Developer Assets</title>
	<atom:link href="http://www.ultimatesmashing.com/coding/tables-javascript-framworks-libraries/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ultimatesmashing.com/coding/tables-javascript-framworks-libraries/</link>
	<description>A Better Life for Web Designers and Developers</description>
	<lastBuildDate>Fri, 25 Dec 2009 08:44:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Yatin</title>
		<link>http://www.ultimatesmashing.com/coding/tables-javascript-framworks-libraries/comment-page-1/#comment-126</link>
		<dc:creator>Yatin</dc:creator>
		<pubDate>Mon, 19 Oct 2009 17:38:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.ultimatesmashing.com/?p=177#comment-126</guid>
		<description>Slick Grid - Worth a look for a serious grid work:
http://code.google.com/p/slickgrid/</description>
		<content:encoded><![CDATA[<p>Slick Grid &#8211; Worth a look for a serious grid work:<br />
<a href="http://code.google.com/p/slickgrid/" rel="nofollow">http://code.google.com/p/slickgrid/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nizar</title>
		<link>http://www.ultimatesmashing.com/coding/tables-javascript-framworks-libraries/comment-page-1/#comment-122</link>
		<dc:creator>Nizar</dc:creator>
		<pubDate>Tue, 08 Sep 2009 13:22:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.ultimatesmashing.com/?p=177#comment-122</guid>
		<description>Thank you for this great article</description>
		<content:encoded><![CDATA[<p>Thank you for this great article</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joan Parker</title>
		<link>http://www.ultimatesmashing.com/coding/tables-javascript-framworks-libraries/comment-page-1/#comment-115</link>
		<dc:creator>Joan Parker</dc:creator>
		<pubDate>Fri, 24 Jul 2009 14:47:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.ultimatesmashing.com/?p=177#comment-115</guid>
		<description>Thanks for posting about this, I would love to read more about this topic.</description>
		<content:encoded><![CDATA[<p>Thanks for posting about this, I would love to read more about this topic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Art2code</title>
		<link>http://www.ultimatesmashing.com/coding/tables-javascript-framworks-libraries/comment-page-1/#comment-105</link>
		<dc:creator>Art2code</dc:creator>
		<pubDate>Sat, 04 Jul 2009 16:19:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.ultimatesmashing.com/?p=177#comment-105</guid>
		<description>Nice article!thx</description>
		<content:encoded><![CDATA[<p>Nice article!thx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nareg Kirkian</title>
		<link>http://www.ultimatesmashing.com/coding/tables-javascript-framworks-libraries/comment-page-1/#comment-103</link>
		<dc:creator>Nareg Kirkian</dc:creator>
		<pubDate>Wed, 01 Jul 2009 20:57:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.ultimatesmashing.com/?p=177#comment-103</guid>
		<description>&lt;strong&gt;@Armig Esfahani&lt;/strong&gt;, &lt;strong&gt;@SharePoint developer&lt;/strong&gt;; thank you guys for your compliments. I really do appreciate your support!

Special thanks to &lt;strong&gt;Rich LaMarche&lt;/strong&gt; for his recommendation of &lt;a rel=&quot;nofollow&quot; href=&quot;http://pabloaravena.info/mytablegrid/index.html&quot; rel=&quot;nofollow&quot;&gt;MyTableGrid&lt;/a&gt;.

&lt;a rel=&quot;nofollow&quot; href=&quot;http://dhtmlx.com/docs/products/dhtmlxGrid/index.shtml&quot; rel=&quot;nofollow&quot;&gt;datagrid&lt;/a&gt; component is another great choice &lt;strong&gt;Paul&lt;/strong&gt;; Thank you!</description>
		<content:encoded><![CDATA[<p><strong>@Armig Esfahani</strong>, <strong>@SharePoint developer</strong>; thank you guys for your compliments. I really do appreciate your support!</p>
<p>Special thanks to <strong>Rich LaMarche</strong> for his recommendation of <a rel="nofollow" href="http://pabloaravena.info/mytablegrid/index.html" rel="nofollow">MyTableGrid</a>.</p>
<p><a rel="nofollow" href="http://dhtmlx.com/docs/products/dhtmlxGrid/index.shtml" rel="nofollow">datagrid</a> component is another great choice <strong>Paul</strong>; Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SharePoint developer</title>
		<link>http://www.ultimatesmashing.com/coding/tables-javascript-framworks-libraries/comment-page-1/#comment-102</link>
		<dc:creator>SharePoint developer</dc:creator>
		<pubDate>Wed, 01 Jul 2009 09:32:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.ultimatesmashing.com/?p=177#comment-102</guid>
		<description>very nice article…keep on the good work</description>
		<content:encoded><![CDATA[<p>very nice article…keep on the good work</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.ultimatesmashing.com/coding/tables-javascript-framworks-libraries/comment-page-1/#comment-101</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Tue, 30 Jun 2009 14:10:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.ultimatesmashing.com/?p=177#comment-101</guid>
		<description>DHTMLX JavaScript library includes &lt;a href=&quot;http://dhtmlx.com/docs/products/dhtmlxGrid/index.shtml&quot; rel=&quot;nofollow&quot;&gt;datagrid&lt;/a&gt; component, very fast and flexible.</description>
		<content:encoded><![CDATA[<p>DHTMLX JavaScript library includes <a href="http://dhtmlx.com/docs/products/dhtmlxGrid/index.shtml" rel="nofollow">datagrid</a> component, very fast and flexible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron</title>
		<link>http://www.ultimatesmashing.com/coding/tables-javascript-framworks-libraries/comment-page-1/#comment-100</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Tue, 30 Jun 2009 13:30:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.ultimatesmashing.com/?p=177#comment-100</guid>
		<description>Nice round-up of plug-ins for handling tables. I use jQuery for a few sites, but didn&#039;t know there were so many table-related plug-ins for it. I&#039;ll have to investigate a few of these!</description>
		<content:encoded><![CDATA[<p>Nice round-up of plug-ins for handling tables. I use jQuery for a few sites, but didn&#8217;t know there were so many table-related plug-ins for it. I&#8217;ll have to investigate a few of these!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boost your Tables with JavaScript Frameworks &#124; Developer Assets</title>
		<link>http://www.ultimatesmashing.com/coding/tables-javascript-framworks-libraries/comment-page-1/#comment-99</link>
		<dc:creator>Boost your Tables with JavaScript Frameworks &#124; Developer Assets</dc:creator>
		<pubDate>Tue, 30 Jun 2009 12:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ultimatesmashing.com/?p=177#comment-99</guid>
		<description>[...] A list of beautiful JavaScript frameworks and libraries that can handle the table element beautifully; [...]</description>
		<content:encoded><![CDATA[<p>[...] A list of beautiful JavaScript frameworks and libraries that can handle the table element beautifully; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich LaMarche</title>
		<link>http://www.ultimatesmashing.com/coding/tables-javascript-framworks-libraries/comment-page-1/#comment-98</link>
		<dc:creator>Rich LaMarche</dc:creator>
		<pubDate>Mon, 29 Jun 2009 17:27:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.ultimatesmashing.com/?p=177#comment-98</guid>
		<description>Another Prototype table widge is &lt;a href=&quot;http://pabloaravena.info/mytablegrid/index.html&quot; rel=&quot;nofollow&quot;&gt;MyTableGrid&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Another Prototype table widge is <a href="http://pabloaravena.info/mytablegrid/index.html" rel="nofollow">MyTableGrid</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
