<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ultimate 3D Effects Tutorials Using Adobe Photoshop</title>
	<atom:link href="http://www.ultimatesmashing.com/tutorials/3d-effects-tutorials-using-adobe-photoshop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ultimatesmashing.com/tutorials/3d-effects-tutorials-using-adobe-photoshop/</link>
	<description>A Better Life for Web Designers and Developers</description>
	<lastBuildDate>Fri, 25 Dec 2009 08:44:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Armig Esfahani</title>
		<link>http://www.ultimatesmashing.com/tutorials/3d-effects-tutorials-using-adobe-photoshop/comment-page-1/#comment-96</link>
		<dc:creator>Armig Esfahani</dc:creator>
		<pubDate>Sun, 28 Jun 2009 06:14:27 +0000</pubDate>
		<guid isPermaLink="false">http://ultimatesmashing.com/?p=3#comment-96</guid>
		<description>bookmarked !</description>
		<content:encoded><![CDATA[<p>bookmarked !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PPM</title>
		<link>http://www.ultimatesmashing.com/tutorials/3d-effects-tutorials-using-adobe-photoshop/comment-page-1/#comment-83</link>
		<dc:creator>PPM</dc:creator>
		<pubDate>Wed, 04 Mar 2009 22:38:22 +0000</pubDate>
		<guid isPermaLink="false">http://ultimatesmashing.com/?p=3#comment-83</guid>
		<description>What a wonderful tutorial! I was looking for ways of making a 3D icon and the tutorial about the compass was just amazing...Can&#039;t wait to check out the other ones as well.

Thanks - PM</description>
		<content:encoded><![CDATA[<p>What a wonderful tutorial! I was looking for ways of making a 3D icon and the tutorial about the compass was just amazing&#8230;Can&#8217;t wait to check out the other ones as well.</p>
<p>Thanks &#8211; PM</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kris</title>
		<link>http://www.ultimatesmashing.com/tutorials/3d-effects-tutorials-using-adobe-photoshop/comment-page-1/#comment-10</link>
		<dc:creator>Kris</dc:creator>
		<pubDate>Mon, 03 Nov 2008 06:53:40 +0000</pubDate>
		<guid isPermaLink="false">http://ultimatesmashing.com/?p=3#comment-10</guid>
		<description>Hey, thanks for the tutorials.
I really enjoy the coffee cup one.</description>
		<content:encoded><![CDATA[<p>Hey, thanks for the tutorials.<br />
I really enjoy the coffee cup one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best Of Design - October :: Elite By Design</title>
		<link>http://www.ultimatesmashing.com/tutorials/3d-effects-tutorials-using-adobe-photoshop/comment-page-1/#comment-9</link>
		<dc:creator>Best Of Design - October :: Elite By Design</dc:creator>
		<pubDate>Sun, 02 Nov 2008 21:41:28 +0000</pubDate>
		<guid isPermaLink="false">http://ultimatesmashing.com/?p=3#comment-9</guid>
		<description>[...] Visit Source [...]</description>
		<content:encoded><![CDATA[<p>[...] Visit Source [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Photoshop: Ultimate 3D Effects Tutorials &#124; bloground.ro - Blogging resources, WordPress themes and plugins for your development</title>
		<link>http://www.ultimatesmashing.com/tutorials/3d-effects-tutorials-using-adobe-photoshop/comment-page-1/#comment-3</link>
		<dc:creator>Photoshop: Ultimate 3D Effects Tutorials &#124; bloground.ro - Blogging resources, WordPress themes and plugins for your development</dc:creator>
		<pubDate>Sat, 04 Oct 2008 06:28:16 +0000</pubDate>
		<guid isPermaLink="false">http://ultimatesmashing.com/?p=3#comment-3</guid>
		<description>[...] Author: Nareg Kirkian Source: http://www.ultimatesmashing.com [...]</description>
		<content:encoded><![CDATA[<p>[...] Author: Nareg Kirkian Source: <a href="http://www.ultimatesmashing.com" rel="nofollow">http://www.ultimatesmashing.com</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3D Effects Tutorials Using Photoshop - Kreativuse™ - Creative Resources and Inspirations</title>
		<link>http://www.ultimatesmashing.com/tutorials/3d-effects-tutorials-using-adobe-photoshop/comment-page-1/#comment-2</link>
		<dc:creator>3D Effects Tutorials Using Photoshop - Kreativuse™ - Creative Resources and Inspirations</dc:creator>
		<pubDate>Sat, 04 Oct 2008 05:45:19 +0000</pubDate>
		<guid isPermaLink="false">http://ultimatesmashing.com/?p=3#comment-2</guid>
		<description>[...] This is a collection of some Photoshop tutorial to teach you some basic techniques to design 3D effects in Photoshop. Read more about it. [...]</description>
		<content:encoded><![CDATA[<p>[...] This is a collection of some Photoshop tutorial to teach you some basic techniques to design 3D effects in Photoshop. Read more about it. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
